RevPAR growth in the Americas region accelerated through the third quarter to 6.7% driven by occupancy growth of 3.8 percentage points and rate growth of 0.8% as business travellers continued to return in greater numbers. Rate growth improved through the quarter.
Holiday Inn and Holiday Inn Express RevPAR growth accelerated in the third quarter driven by the success of the relaunched hotels which are strongly outperforming those hotels that have not completed the relaunch. Third quarter RevPAR growth at hotels which completed the relaunch grew by 7.9% at Holiday Inn and 6.8% at Holiday Inn Express. In the US, these hotels now sit at a 36% and 20% RevPAR premium to their respective industry segments.
IHG's full third quarter results will be announced at 7am UK time on 9 November when further commentary will be provided.
Americas Comparable RevPAR Growth (constant currency) | July 2010 | August 2010 | Sept 2010 | Third Quarter 2010 | Nine months to 30 Sept 2010 |
InterContinental | 13.8% | 9.7% | 11.7% | 11.8% | 8.1% |
Crowne Plaza | 5.1% | 5.4% | 6.0% | 5.5% | 4.6% |
Holiday Inn | 6.1% | 5.6% | 7.3% | 6.3% | 3.0% |
- relaunched (557 hotels) | 7.9% | 4.7% | |||
- not relaunched (240 hotels) | 2.2% | (1.1)% | |||
Holiday Inn Express | 6.3% | 6.7% | 6.3% | 6.4% | 3.3% |
- relaunched (1,347 hotels) | 6.8% | 3.8% | |||
- not relaunched (244 hotels) | 3.9% | 0.0% | |||
Staybridge Suites | 4.7% | 9.7% | 9.9% | 8.0% | 6.3% |
Candlewood Suites | 4.6% | 6.5% | 7.6% | 6.2% | 1.8% |
Hotel Indigo | 9.2% | 10.7% | 15.7% | 11.8% | 9.6% |
Total Americas | 6.4% | 6.5% | 7.3% | 6.7% | 3.9% |
0 comments:
Post a Comment